Adult Soccer Leagues*
Registration and Payment Requirements
Ultimate Soccer Arenas' Adult Leagues Registration and Payment Requirements
For Adult League registration to be confirmed a $150 deposit and credit card on file are required at time of registration!
Payments are due in full by the 2nd week of league play.
*By giving your credit card information, you agree to the league policy and procedures that we provide on our website. We will charge the card on file if the team is not paid in full prior to their 2nd week of games.
Indoor Soccer Events
Ultimate Soccer Arenas' Adult Leagues Fall 2010 Schedule
Fall I 2010
| League | Day | Aug | Sept | Oct |
|---|---|---|---|---|
| Men's Over 30 8v8 | Mondays | 16, 23, 30 | 13, 20 | |
| Coed Open 8v8 | Tuesdays | 3, 10, 17, 24, 31 | 7 | |
| Men's Open 8v8 | Wednesdays | 4, 11, 18, 25 | 1, 8 | |
| Men's Over 40 8v8 | Thursdays | 2, 9, 16, 23, 30 | 7, 14, 21 | |
| Women's Over 30 8v8 | Sundays | 12, 19, 26 | 3, 10, 17, 24 |
Indoor Soccer Adult Leagues
*pay in full at time of registration, receive a $25 discount
**pay in full at time of registration, receive a $50 discount
Adult Soccer Fall Pricing
Adult Fall I 2010 Leagues Pricing
| League | Games | Price |
|---|---|---|
| Men’s Over 30 | 5 | $625* |
| Coed Open | 6 | $750** |
| Men’s Open | 6 | $750** |
| Men’s Over 40 | 8 | $1,000** |
| Women’s Over 30 | 7 | $875** |
Adult League Pricing
Ultimate Soccer Arenas' Adult Leagues Fall II 2010 Schedule
Fall II 2010
| League | Day | Sept | Oct |
|---|---|---|---|
| Men's Over 30 8v8 | Mondays | 27 | 4, 11, 18, 25 |
| Coed Open 8v8 | Tuesdays | 14, 21, 28 | 5, 12, 19, 26 |
| Men's Open 8v8 | Wednesdays | 15, 22, 29 | 6, 13, 20, 27 |
Indoor Soccer Adult Leagues
*pay in full at time of registration, receive a $25 discount
**pay in full at time of registration, receive a $50 discount
Adult Soccer Fall II Pricing
Adult Fall II 2010 Leagues Pricing
| League | Games | Price |
|---|---|---|
| Men’s Over 30 | 5 | $625* |
| Coed Open | 7 | $875** |
| Men’s Open | 7 | $875** |
Adult League Pricing
Ultimate Soccer Arenas' Adult Leagues Fall 2010 Schedule
Winter I 2010
| League | Day | Oct | Nov | Dec |
|---|---|---|---|---|
| Men's Over 30 8v8 | Mondays | 1, 8, 15, 22, 29 | 5, 12, 19 | |
| Coed Open 8v8 | Tuesdays | 2, 9, 16, 23, 30 | 7, 14, 21 | |
| Men's Open 8v8 | Wednesdays | 3, 10, 17 | 1, 8, 15, 22 | |
| Men's Over 40 8v8 | Thursdays | 28 | 4, 11, 18 | 2, 9, 16 |
| Women's Over 30 8v8 and Women's Open 8v8 |
Sundays | 31 | 7, 14, 21 | 5, 12, 19 |
Indoor Soccer Adult Leagues
SPACE IS LIMITED to the 1st 20 teams per night!
*pay in full at time of registration, receive a $50 discount
Adult Soccer Winter Pricing
Adult Winter I 2010 Leagues Pricing
| League | Games | Price |
|---|---|---|
| Men’s Over 30 | 8 | $1155* |
| Coed Open | 8 | $1155* |
| Men’s Open | 7 | $1010* |
| Men’s Over 40 | 7 | $1010* |
| Women’s Over 30 | 7 | $1010* |
| Women's Open | 7 | $1010* |
Adult League Pricing
*Schedule, pricing, and other program details subject to change without notice.