Adult Soccer Leagues*
Events at Ultimate Soccer Arenas
COMING SOON:
All youth & adult players will need to do an electronic registration starting October 1, 2009. Any player playing at Ultimate Soccer Arenas will need to do this in order to play starting Winter Session 1. This will include a waiver form, a loadable ID card for use at Ultimate Soccer Arenas and a one-time registration fee of $10.
Indoor Soccer Events
Ultimate Soccer Arenas' Adult Leagues Winter 2 2009/2010 Schedule
Winter 3 2009/2010
| League | Day | Jan | Feb | Mar | Apr |
|---|---|---|---|---|---|
| Men's Over 30 8v8 | Mondays | 8, 15, 22 | 1, 8, 15, 22, 29 | ||
| Coed Open 8v8 | Tuesdays | 2, 9, 16, 23 | 2, 9, 16, 23 | ||
| Men's Open 8v8 | Wednesdays | 10, 17, 24 | 3, 10, 17, 24, 31 | ||
| Women's Over 30 8v8 | Wednesdays | 24 | 3, 10, 17, 24, 31 | 7, 14 | |
| Men's Over 40 | Thursdays | 18, 25 | 4, 11, 18, 25 | 1, 8 | |
| Women's Over 30 | Sundays | 7, 14, 21, 28 | 4, 11, 18, 25 | ||
| Women's Open*** | Sundays | 24, 31 | 14, 21, 28 | 7, 14, 21 |
Indoor Soccer Adult Leagues
Registration deadline is five days prior to the start of the league.
Games times range between 8:30pm-11:30pm from October through April. Teams are expected to be available to play at all prescribed times.
***Women’s Open Competitive
Adult Soccer Pricing
Adult Winter 3 Leagues Pricing
| League | Games | Price |
|---|---|---|
| All | 8 | $1,100 |
Adult League Pricing
Ultimate Soccer Arenas' Adult Leagues Winter 3 2009/2010 Schedule
Spring 2010
| League | Day | Mar | Apr | May | Jun |
|---|---|---|---|---|---|
| Men's Over 30 8v8 | Mondays | 12, 19, 26 | 3, 10, 17, 24 | ||
| Coed Open 8v8 | Tuesdays | 30 | 6, 13, 20, 27 | 4, 11 | |
| Men's Open 8v8 | Wednesdays | 7, 14, 21, 28 | 5,12,19 | ||
| Women's Over 30 8v8 | Wednesdays | 28 | 5, 12, 19, 26 | 2, 9 | |
| Men's Over 40 | Thursdays | 15, 22, 29 | 6,13, 20, 27 | ||
| Women's Over 30 | Sundays | 2, 16, 23, 30 | 6, 13, 20 |
Indoor Soccer Adult Leagues
Adult Soccer Pricing
Adult Winter 3 Leagues Pricing
| League | Games | Price |
|---|---|---|
| All | 7 | $799 |
Adult League Pricing
*Schedule, pricing, and other program details subject to change without notice.